Status | Online |
IP Addresse | mc.theminetrack.de |
Kategorie | Minecraft Citybuild Server |
Server Owner | TheMineTrack |
Votes | 0 |
Online Spieler | 0 |
Maximum Online Spieler (Slots) | 80 |
MOTD (Message of the day) | TheMineTrack.de | Minecraft-Network | [1.20.4] Lunarworld | Times | Minigames |
Server Version | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x |
Uptime | 99% |
Survival
Themepark
Userpark